SAE Socket Weld Flange is one of our main type of SAE Flanges, it is the most popular type of SAE flanges, which also is called SAE SW Flange, Code 61 & code 62 socket weld flange, CD61 /CD62 SW flanges also. We produce SAE socket weld flanges and SAE socket weld flange companion.
Main styles:
As one of the leading SAE socket weld flange manufacturers, we produce all types of SW SAE flanges, here below are the main types:
- SAE socket weld flanges / SAE socket weld flange companion (SAE SW counterflange)
- Flat style SAE socket weld flanges
- SAE 90° flanges / SAE socket weld elbow flanges
Product Standard
Socket weld SAE flanges are designed and manufactured as per below standards:
- ISO 6162-1: for SAE 3000 psi standard pressure series (light duty), known as code 61 flange as well
- ISO 6162-2: for SAE 6000 psi high pressure series (heavy duty), known as code 62 flange as well
- SAE J 518 C
Socket welding flanges Material
We are one of the most professional hydraulic flange manufacturers, we supply SAE Stainless steel flanges and carbon steel SAE flanges with various of materials, as below.
- Carbon steel: S355J0, C45, C20 or equivalent, other steel grades on request
- Stainless steel: AISI 304 (EN/DIN 1.4301), AISI 316 (EN/DIN 1.4401), AISI 316L (EN/DIN 1.4404), AISI316Ti(EN/DIN 1.4571), Stainless steel SAE Flanges are needed when connecting stainless steel hydraulic tubing.
Surface conditions
Carbon steel SW flanges can be supplied with below surface conditions:
- Zinc coated (white)
- Yellow Galvanized zinc
- Phosphated (black)
- Nickle plated
- Blank + oiled
- Untreated oxidation
Working pressure
- working pressure of SAE 3000 socket welding flanges is between 35 bar to 350 bar, depends on the sizes and the blots used.
- For high pressure series SAE 6000 socket weld flanges, the working temperature can be up to more than 400 bar.
Size Range
Younglee produce and supply a wide range of sizes of SAE socket weld flanges & SAE SW Flange Companion as in below table.
Data sheet of SAE Socket Weld Flanges
Max. recommend | Dimensions (mm) | Bolts | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
working pressure kg/cm2 (bar) | Nominal Flange Size |
Pipe size | A | B | C | D | E | F | G | H | I | L | metr. | unc | KG |
SAE 3000 psi socket weld flanges (code 61 flanges) | |||||||||||||||
350 | 1/2″ | 21.3×3.7 | 22 | 13 | 38.1 | 54 | 17.48 | 46 | 36 | 16 | 19 | 9 | M8x30 | 5/16×1.1/4 | 0.25 |
350 | 1/2″ | 17.1×3.2 | 17.8 | 13 | 38.1 | 54 | 17.48 | 46 | 36 | 16 | 19 | 9 | M8x30 | 5/16×1.1/4 | 0.28 |
350 | 3/4″ | 26.7×3.9 | 27.4 | 19 | 47.63 | 65 | 22.23 | 52 | 36 | 18 | 19 | 11 | M10x35 | 3/8×1.1/2 | 0.39 |
315 | 1″ | 33.4×4.6 | 34.1 | 25 | 52.37 | 70 | 26.19 | 59 | 38 | 18 | 19 | 11 | M10x35 | 3/8×1.1/2 | 0.46 |
250 | 1.1/4″ | 42.2×4.9 | 42.9 | 32 | 58.72 | 79 | 30.18 | 73 | 41 | 21 | 22 | 11.5 | M10x40 | 7/16×1.1/2 | 0.66 |
200 | 1.1/2″ | 48.3×5.1 | 49 | 38 | 69.85 | 93 | 35.71 | 83 | 45 | 25 | 24 | 13.5 | M12x45 | 1/2×1.3/4 | 1.05 |
200 | 2″ | 60.3×5.5 | 61.4 | 51 | 77.77 | 102 | 42.88 | 97 | 45 | 25 | 26 | 13.5 | M12x45 | 1/2×1.3/4 | 1.19 |
160 | 2.1/2″ | 73.0×7.0 | 74.1 | 63 | 88.9 | 114 | 50.8 | 109 | 50 | 25 | 30 | 13.5 | M12x45 | 1/2×1.3/4 | 1.4 |
138 | 3″ | 88.9×7.6 | 90 | 73 | 106.38 | 134 | 61.93 | 131 | 50 | 27 | 34 | 17 | M16x50 | 5/8×2 | 2.15 |
35 | 3.1/2″ | 101.6×8.1 | 102.7 | 89 | 120.65 | 152 | 69.85 | 140 | 48 | 27 | 34 | 17 | M16x50 | 5/8×2 | 2.4 |
35 | 4″ | 114.3×8.6 | 115.5 | 99 | 130.18 | 162 | 77.77 | 152 | 48 | 27 | 34 | 17 | M16x50 | 5/8×2 | 2.85 |
35 | 5″ | 141.3×9.5 | 142.5 | 120 | 152.4 | 184 | 92.1 | 181 | 50 | 28 | 28 | 17 | M16x50 | 5/8×2 | 5.8 |
6000 psi high pressure series SAE socket weld flanges (code 62 socket weld flanges) | |||||||||||||||
Working pressure | Flange size | Pipe size | A | B | C | D | E | F | G | H | I | L | metr. | unc | Weight |
400 | 1/2″ | 21.3×3.7 | 22 | 13 | 40.49 | 54 | 18.24 | 48 | 36 | 16 | 19 | 9 | M8x30 | 5/16×1.1/4 | 0.26 |
400 | 1/2″ | 17.1×3.2 | 17.8 | 13 | 40.49 | 54 | 18.24 | 48 | 36 | 16 | 19 | 9 | M8x30 | 5/16×1.1/4 | 0.29 |
400 | 3/4″ | 26.7×3.9 | 27.4 | 19 | 50.8 | 71 | 23.8 | 60 | 35 | 21 | 22 | 11 | M10x35 | 3/8×1.1/2 | 0.5 |
400 | 1″ | 33.4×4.6 | 34.1 | 25 | 57.15 | 81 | 27.76 | 70 | 42 | 25 | 22 | 13 | M12x45 | 7/16×1.3/4 | 0.76 |
400 | 1.1/4″ | 42.2×4.9 | 42.9 | 32 | 66.68 | 95 | 31.75 | 78 | 45 | 27 | 25 | 15 | M14x45 | 1/2×1.3/4 | 1.2 |
400 | 1.1/2″ | 48.3×5.1 | 49 | 38 | 79.38 | 112 | 36.5 | 95 | 50 | 30 | 28 | 17 | M16x50 | 5/8×2 | 1.65 |
400 | 2″ | 60.3×5.5 | 61.4 | 51 | 96.82 | 134 | 44.45 | 114 | 65 | 37 | 24 | 21 | M20x70 | 3/4×2.1/2 | 2.45 |
400 | 2.1/2″ | 73.0×7.0 | 74.1 | 63 | 123.8 | 180 | 58.7 | 152 | 80 | 45 | 30 | 26 | M24x75 | – | 8.3 |
400 | 3″ | 88.9×7.6 | 90 | 73 | 152.4 | 208 | 71.4 | 178 | 90 | 55 | 30 | 33 | M30x100 | – | – |
Accessories of SW SAE flanges
Bolts: the bolts of our Socket weld SAE flanges can be ISO metric or UNC standard.
O-ring: The material of the O-ring can be NRB, KFM, Viton and so on upon customer’s request.
Related products: SAE butt weld flanges